MARITIME
In an effort to prevent marine casualties and marine incidents in the future, the RMI Maritime Administrator (the “Administrator) publishes the findings of very serious marine casualty investigations.
Extracts may be published without specific permission providing that the source is duly acknowledged; otherwise please obtain permission from the Administrator prior to reproduction of the report.
Investigation reports can be accessed by selecting the vessel name from the table below. Utilizing the search function will enable a specific search by vessel, date of occurrence, location, or incident description.
Investigation reports may also be viewed in the Library.
| wdt_ID | Ship Name | Date of Occurrence | Location | Incident Description |
|---|---|---|---|---|
| 1 | 02/10/2024 | Buenaventura, Republic of Colombia | Occupational Fatality | |
| 2 | 10/03/2025 | Java Sea | Occupational Fatality – Crushed by Anchor | |
| 3 | 02/05/2024 | Pyeongtaek, Republic of Korea | Occupational Fatality | |
| 4 | 29/01/2025 | Baltic Sea | Fatal Fall from Height | |
| 5 | 14/07/2024 | South China Sea | Fatal Enclosed Space Entry | |
| 6 | 16/03/2024 | Rio Tuba Anchorage, Republic of the Philippines | Occupational Fatality | |
| 7 | 19/12/2023 | East China Sea | Ordinary Seafarer Fall Overboard | |
| 8 | 17/04/2024 | South China Sea | Fatal Fall from Height | |
| 9 | 21/04/2023 | Las Palmas, Canary Islands, Kingdom of Spain | Occupational Fatalities | |
| 10 | ECO GALAXY | 20/08/2023 | Port Klang Pilot Station, Malaysia | Occupational Fatality |

