BLOG
The Republic of the Marshall Islands (RMI) Registry is proud to recognize the following 220 RMI flagged vessels for their USCG E-Zero designation (updated 13 April 2026), RMI flagged vessels represent 33.8% of the vessels in the program:
E-Zero
| wdt_ID | IMO Number | Ship Name | ISM Company |
|---|---|---|---|
| 1 | 9114244 | BOW CARDINAL | ODFJELL MANAGEMENT AS |
| 2 | 9143207 | BOW FLORA | ODFJELL MANAGEMENT AS |
| 3 | 9168635 | BOW FORTUNE | ODFJELL MANAGEMENT AS |
| 4 | 9200330 | FEDERAL OSHIMA | ANGLO-EASTERN SHIP MANAGEMENT LIMITED |
| 5 | 9200419 | FEDERAL ASAHI | ANGLO-EASTERN SHIP MANAGEMENT LIMITED |
| 6 | 9205885 | FEDERAL KIVALINA | ANGLO-EASTERN SHIP MANAGEMENT LIMITED |
| 7 | 9205938 | FEDERAL HUNTER | ANGLO-EASTERN SHIP MANAGEMENT LIMITED |
| 8 | 9214317 | BOW CHAIN | ODFJELL MANAGEMENT AS |
| 9 | 9218404 | FEDERAL SHIMANTO | ANGLO-EASTERN SHIP MANAGEMENT LIMITED |
| 10 | 9244257 | FEDERAL KUMANO | ANGLO-EASTERN SHIP MANAGEMENT LIMITED |
| IMO Number | Ship Name | ISM Company |


