BLOG
The Republic of the Marshall Islands (RMI) Registry is proud to recognize the following 225 RMI flagged vessels for their USCG E-Zero designation (updated 14 October 2025), RMI flagged vessels represent 34.6% of the vessels in the program:
E-Zero
| wdt_ID | IMO Number | Ship Name | ISM Manager |
|---|---|---|---|
| 1 | 9114244 | BOW CARDINAL | ODFJELL MANAGEMENT AS |
| 2 | 9143207 | BOW FLORA | ODFJELL MANAGEMENT AS |
| 3 | 9200330 | FEDERAL OSHIMA | ANGLO-EASTERN SHIP MANAGEMENT LIMITED |
| 4 | 9200419 | FEDERAL ASAHI | ANGLO-EASTERN SHIP MANAGEMENT LIMITED |
| 5 | 9205885 | FEDERAL KIVALINA | ANGLO-EASTERN SHIP MANAGEMENT LIMITED |
| 6 | 9205938 | FEDERAL HUNTER | ANGLO-EASTERN SHIP MANAGEMENT LIMITED |
| 7 | 9218404 | FEDERAL SHIMANTO | ANGLO-EASTERN SHIP MANAGEMENT LIMITED |
| 8 | 9233246 | SUNBELT SPIRIT | FAIRFIELD-MAXWELL SERVICES LTD |
| 9 | 9244257 | FEDERAL KUMANO | ANGLO-EASTERN SHIP MANAGEMENT LIMITED |
| 10 | 9278791 | FEDERAL NAKAGAWA | ANGLO-EASTERN SHIP MANAGEMENT LIMITED |
| IMO Number | Ship Name | ISM Manager |


