MARITIME
- General Information
- Vessel Registration
- Mortgage Recordation
- International Participation
- MLC, 2006
- Nairobi International Convention, 2007
- Security & Safety
- Investigations
- Ship Radio Licensing
- Vessel Document Verification
- Technical Support
- Tonnage Tax Calculator
- Pay Fees
- Update Billing Information
- Forms & Publications
- FAQs
Under the International Convention for the Prevention of Pollution from Ships (MARPOL) and Technical Code on Control or Emissions of Nitrogen Oxides from Marine Diesel Engines (NOx Technical Code 2008), the following software providers have been approved for the listed electronic record books. Please view Marine Notice 7-041-5, Electronic Record Books and Logbook Systems for additional information. This list will be updated periodically. Please direct questions to eRecordBooks@register-iri.com.
Click to access the Electronic Record Book (ERB) Application Portal for the MARPOL ERB Declaration(s).
Click to verify Declaration of MARPOL ERB(s).
Provider | Electronic Record Book(s) |
---|---|
ABS Nautical Systems | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) • Oil Record Book Part II (Cargo/Ballast Operations) (MARPOL Annex I, Regulation 36.1) • Cargo Record Book (MARPOL Annex II, Regulation 15.1) • Garbage Record Book, Part I and Part II (MARPOL Annex V, Regulation 10.3) • Marine Fuel Sulfur Record Book • Ozone-Depleting Substances Record Book (MARPOL Annex VI, Regulation 12.6) • Record Book of Engine Parameters (NOx Technical Code, Paragraph 6.2.2.7) |
ABS Wavesight | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) • Oil Record Book Part II (Cargo/Ballast Operations) (MARPOL Annex I, Regulation 36.1) • Cargo Record Book (MARPOL Annex II, Regulation 15.1) • Garbage Record Book, Part I and Part II (MARPOL Annex V, Regulation 10.3) • Ozone Depleting Substances Record Book (MARPOL Annex VI, Regulation 12.6) • Record of Tier and On/Off Status of Marine Diesel Engines (MARPOL Annex VI, Regulation 13.5.3) • Record of Fuel Oil Change Over (MARPOL Annex VI, Regulation 14.6) • Record of Engine Parameters (NOx Technical Code, Paragraph 6.2.2.7) |
Anschutz GmbH | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) • Oil Record Book Part II (Cargo/Ballast Operations) (MARPOL Annex I, Regulation 36.1) • Cargo Record Book (MARPOL Annex II, Regulation 15.1) • Garbage Record Book, Part I and Part II (MARPOL Annex V, Regulation 10.3) • Ozone Depleting Substances Record Book (MARPOL Annex VI, Regulation 12.6) • Record of Tier and On/Off Status of Marine Diesel Engines (MARPOL Annex VI, Regulation 13.5.3) • Record of Fuel Oil Change Over (MARPOL Annex VI, Regulation 14.6) |
BASS Software Ltd | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) • Oil Record Book Part II (Cargo/Ballast Operations) (MARPOL Annex I, Regulation 36.1) • Garbage Record Book, Part I and Part II (MARPOL Annex V, Regulation 10.3) • Ozone Depleting Substances Record Book (MARPOL Annex VI, Regulation 12.6) |
ChartCo LogCentral | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) • Oil Record Book Part II (Cargo/Ballast Operations) (MARPOL Annex I, Regulation 36.1) • Cargo Record Book (MARPOL Annex II, Regulation 15.1) • Garbage Record Book, Part I and Part II (MARPOL Annex V, Regulation 10.3) • Marine Fuel Sulfur Record Book • Ozone-Depleting Substances Record Book (MARPOL Annex VI, Regulation 12.6) • Record Book of Engine Parameters (NOx Technical Code, Paragraph 6.2.2.7) |
CherSoft Ltd | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) • Oil Record Book Part II (Cargo/Ballast Operations) (MARPOL Annex I, Regulation 36.1) • Cargo Record Book (MARPOL Annex II, Regulation 15.1) • Garbage Record Book, Part I and Part II (MARPOL Annex V, Regulation 10.3) |
Danaos Management Consultants S.A. | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) |
iMar Technology iLog | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) • Oil Record Book Part II (Cargo/Ballast Operations) (MARPOL Annex I, Regulation 36.1) • Cargo Record Book (MARPOL Annex II, Regulation 15.1) • Garbage Record Book, Part I and Part II (MARPOL Annex V, Regulation 10.3) |
InfoShip ELB | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) • Oil Record Book Part II (Cargo/Ballast Operations) (MARPOL Annex I, Regulation 36.1) • Cargo Record Book (MARPOL Annex II, Regulation 15.1) • Garbage Record Book Part, I and Part II (MARPOL Annex V, Regulation 10.3) |
Navtor AS (ex Ingenium Marine) Digital Logbooks (ex Green Logs eZ-orb) | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) • Oil Record Book Part II (Cargo/Ballast Operations) (MARPOL Annex I, Regulation 36.1) • Cargo Record Book (MARPOL Annex II, Regulation 15.1) • Garbage Record Book, Part I and Part II (MARPOL Annex V, Regulation 10.3) • Ozone Depleting Substances Record Book (MARPOL Annex VI, Regulation 12.6) • Record of Tier and On/Off Status of Marine Diesel Engines (MARPOL Annex VI, Regulation 13.5.3) • Record of Fuel Oil Change Over (MARPOL Annex VI, Regulation 14.6) • Record of Engine Parameters (NOx Technical Code, Paragraph 6.2.2.7) |
IR Class IR Scribe | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) • Oil Record Book Part II (Cargo/Ballast Operations) (MARPOL Annex I, Regulation 36.1) |
Kongsberg K-Fleet | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) • Oil Record Book Part II (Cargo/Ballast Operations) (MARPOL Annex I, Regulation 36.1) • Cargo Record Book (MARPOL Annex II, Regulation 15.1) • Garbage Record Book, Part I and Part II (MARPOL Annex V, Regulation 10.3) |
LJ Yacht & Commercial Services | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) • Garbage Record Book, Part I and Part II (MARPOL Annex V, Regulation 10.3) • Record of Tier and On/Off Status of Marine Diesel Engines (MARPOL Annex VI, Regulation 13.5.3) • Record of Fuel Oil Change Over (MARPOL Annex VI, Regulation 14.6) • Record of Engine Parameters (NOx Technical Code, Paragraph 6.2.2.7) |
MariApps Marine Solutions Pte Ltd PAL eRBooks | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) • Oil Record Book Part II (Cargo/Ballast Operations) (MARPOL Annex I, Regulation 36.1) • Cargo Record Book (MARPOL Annex II, Regulation 15.1) • Garbage Record Book, Part I and Part II (MARPOL Annex V, Regulation 10.3) • Ozone-Depleting Substances Record Book (MARPOL Annex VI, Regulation 12.6) |
MARSIG mbH | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) • Oil Record Book Part II (Cargo/Ballast Operations) (MARPOL Annex I, Regulation 36.1) • Cargo Record Book (MARPOL Annex II, Regulation 15.1) • Garbage Record Book, Part I and Part II (MARPOL Annex V, Regulation 10.3) • Ozone Depleting Substances Record Book (MARPOL Annex VI, Regulation 12.6) • Record of Tier and On/Off Status of Marine Diesel Engines (MARPOL Annex VI, Regulation 13.5.3) • Record of Fuel Oil Change Over (MARPOL Annex VI, Regulation 14.6) • Record of Engine Parameters (NOx Technical Code, Paragraph 6.2.2.7) |
NAPA Ltd. | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) • Oil Record Book Part II (Cargo/Ballast Operations) (MARPOL Annex I, Regulation 36.1) • Cargo Record Book (MARPOL Annex II, Regulation 15.1) • Garbage Record Book, Part I and Part II (MARPOL Annex V, Regulation 10.3) • Ozone Depleting Substances Record Book (MARPOL Annex VI, Regulation 12.6) • Record of Tier and On/Off Status of Marine Diesel Engines (MARPOL Annex VI, Regulation 13.5.3) • Record of Fuel Oil Change Over (MARPOL Annex VI, Regulation 14.6) • Record of Engine Parameters (NOx Technical Code, Paragraph 6.2.2.7) |
Opsealog | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) • Oil Record Book Part II (Cargo/Ballast Operations) (MARPOL Annex I, Regulation 36.1) • Garbage Record Book, Part I and Part II (MARPOL Annex V, Regulation 10.3) |
Prevention at Sea e-ORB | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) • Oil Record Book Part II (Cargo/Ballast Operations) (MARPOL Annex I, Regulation 36.1) |
Prevention at Sea M.O.R.S.E | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) • Oil Record Book Part II (Cargo/Ballast Operations) (MARPOL Annex I, Regulation 36.1) • Garbage Record Book, Part I and Part II (MARPOL Annex V, Regulation 10.3) • Ozone Depleting Substances Record Book (MARPOL Annex VI, Regulation 12.6) • Record of Tier and On/Off Status of Marine Diesel Engines (MARPOL Annex VI, Regulation 13.5.3) • Record of Fuel Oil Change Over (MARPOL Annex VI, Regulation 14.6) • Record of Engine Parameters (NOx Technical Code, Paragraph 6.2.2.7) |
RINACube ELB | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) • Oil Record Book Part II (Cargo/Ballast Operations) (MARPOL Annex I, Regulation 36.1) • Cargo Record Book (MARPOL Annex II, Regulation 15.1) • Garbage Record Book, Part I and Part II (MARPOL Annex V, Regulation 10.3) • Ozone Depleting Substances Record Book (MARPOL Annex VI, Regulation 12.6) |
S.A. Malliaroudakis Maritime UK Ltd. SMM-eORB | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) |
Silver Lake Shipping Company S.A. | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) • Garbage Record Book, Part I and Part II (MARPOL Annex V, Regulation 10.3) • Marine Fuel Sulfur Record Book • Ozone-Depleting Substances Record Book (MARPOL Annex VI, Regulation 12.6) • Record Book of Engine Parameters (NOx Technical Code, Paragraph 6.2.2.7) Note: This software is authorized to be installed on RMI flagged vessels owned/operated by Silver Lake Shipping Company S.A. and is not authorized for use on any other RMI flagged vessel without specific written authorization. |
South Nests Software Solutions Pvt. Ltd. (SNSS) | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) • Oil Record Book Part II (Cargo/Ballast Operations) (MARPOL Annex I, Regulation 36.1) • Cargo Record Book (MARPOL Annex II, Regulation 15.1) • Garbage Record Book, Part I and Part II (MARPOL Annex V, Regulation 10.3) • Ozone Depleting Substances Record Book (MARPOL Annex VI, Regulation 12.6) • Record of Tier and On/Off Status of Marine Diesel Engines (MARPOL Annex VI, Regulation 13.5.3) • Record of Fuel Oil Change Over (MARPOL Annex VI, Regulation 14.6) • Record of Engine Parameters (NOx Technical Code, Paragraph 6.2.2.7) |
Spectral Technologies ERB | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) • Oil Record Book Part II (Cargo/Ballast Operations) (MARPOL Annex I, Regulation 36.1) • Cargo Record Book (MARPOL Annex II, Reg. 15.1) • Garbage Record Book, Part I (MARPOL Annex V, Reg. 10.3) • Ozone Depleting Substances Record Book (MARPOL Annex VI, Reg. 12.6) |
StormGeo GmbH s-Insight Log | • Garbage Record Book, Part I and Part II (MARPOL Annex V, Regulation 10.3) |
Telko A/S | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) • Oil Record Book Part II (Cargo/Ballast Operations) (MARPOL Annex I, Regulation 36.1) • Cargo Record Book (MARPOL Annex II, Regulation 15.1) • Garbage Record Book, Part I and Part II (MARPOL Annex V, Regulation 10.3) |
The Viswa Group | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) |
V.Ships ShipSure Environmental Log Books | • Oil Record Book Part I (Machinery Space Operations) (MARPOL Annex I, Regulation 17.1) • Oil Record Book Part II (Cargo/Ballast Operations) (MARPOL Annex I, Regulation 36.1) • Cargo Record Book (MARPOL Annex II, Regulation 15.1) • Garbage Record Book, Part I and Part II (MARPOL Annex V, Regulation 10.3) • Ozone Depleting Substances Record Book (MARPOL Annex VI, Regulation 12.6) • Record of Tier and On/Off Status of Marine Diesel Engines (MARPOL Annex VI, Regulation 13.5.3) • Record of Fuel Oil Change Over (MARPOL Annex VI, Regulation 14.6) • Record of Engine Parameters (NOx Technical Code, Paragraph 6.2.2.7) |
Latest Update: 28 May 2024
EXPLORE
Subscribe to our Newsletter
Receive recent news and never miss an update.