BLOG
The Republic of the Marshall Islands (RMI) Registry is proud to recognize the following 1,393 RMI flagged vessels for their membership in the USCG QUALSHIP 21 program (updated 10 December 2025), RMI flagged vessels represent 29.3% of the vessels in the program.
QUALSHIP 21 Vessels
| wdt_ID | IMO Number | Ship Name | ISM Company |
|---|---|---|---|
| 1 | 1015832 | DARYA DIYA | CHELLARAM SHIPPING (HONG KONG) LIMITED |
| 2 | 1018133 | SSI DARING II | DENSAY SHIP MANAGEMENT AND TECHNICAL SERVICES DMCC |
| 3 | 1024429 | SSI FORMIDABLE II | DENSAY SHIP MANAGEMENT AND TECHNICAL SERVICES DMCC |
| 4 | 1026544 | SHANDONG XIN SHUN | QILU SHIP MANAGEMENT CO., LIMITED |
| 5 | 1027392 | MARLA CHAMPION | MARLA DRY BULK SHIPMANAGEMENT INC |
| 6 | 1027407 | MARLA ACROPOLIS | MARLA DRY BULK SHIPMANAGEMENT INC |
| 7 | 1029455 | SSI DOMINION | DENSAY SHIP MANAGEMENT AND TECHNICAL SERVICES DMCC |
| 8 | 1029479 | THEOLOGOS S | BLUE SEAS SHIPPING S.A. |
| 9 | 1037933 | IONIC SEMELI | IONIC TANKERS (MGT) INC. |
| 10 | 1044053 | FORTUNE AQUA | CIDO SHIPPING(KOREA) CO., LTD. |
| IMO Number | Ship Name | ISM Company |



