BLOG
The Republic of the Marshall Islands (RMI) Registry is proud to recognize the following 227 RMI flagged vessels for their USCG E-Zero designation (updated 14 January 2026), RMI flagged vessels represent 34.7% of the vessels in the program:
E-Zero
| wdt_ID | IMO Number | Ship Name | ISM Company |
|---|---|---|---|
| 1 | 9114232 | BOW FAITH | ODFJELL MANAGEMENT AS |
| 2 | 9114244 | BOW CARDINAL | ODFJELL MANAGEMENT AS |
| 3 | 9143207 | BOW FLORA | ODFJELL MANAGEMENT AS |
| 4 | 9168635 | BOW FORTUNE | ODFJELL MANAGEMENT AS |
| 5 | 9200330 | FEDERAL OSHIMA | ANGLO-EASTERN SHIP MANAGEMENT LIMITED |
| 6 | 9200419 | FEDERAL ASAHI | ANGLO-EASTERN SHIP MANAGEMENT LIMITED |
| 7 | 9205885 | FEDERAL KIVALINA | ANGLO-EASTERN SHIP MANAGEMENT LIMITED |
| 8 | 9205938 | FEDERAL HUNTER | ANGLO-EASTERN SHIP MANAGEMENT LIMITED |
| 9 | 9214317 | BOW CHAIN | ODFJELL MANAGEMENT AS |
| 10 | 9218404 | FEDERAL SHIMANTO | ANGLO-EASTERN SHIP MANAGEMENT LIMITED |
| IMO Number | Ship Name | ISM Company |


